X Account

Omaha, NE Elementary Schools

Take a look at the Omaha, NE Elementary Schools below to find homes for sale in your targeted area. Click any of the Omaha High Schools below to view area homes for sale.

Click any of the Omaha Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Ackerman 15 $338,713 46
Adams 9 $274,333 26
Aldrich 13 $576,381 31
Anchor Pointe 10 $443,746 90
Arbor View 10 $597,800 92
Ashbury 2 $509,925 83
Ashland Park/robbins 19 $246,089 67
Aspen Creek 36 $580,476 136
Bancroft 23 $296,070 66
Beals 28 $255,470 23
Belle Ryan 28 $273,194 35
Belvedere 19 $186,847 60
Bennington 2 $612,000 133
Benson West 38 $217,913 48
Black Elk 17 $357,294 50
Blair 1 $289,000 28
Blue Sage 16 $996,162 114
Blumfield 5 $287,980 32
Boyd 31 $295,682 51
Bryan 21 $289,976 35
Castelar 11 $201,986 63
Catlin 10 $559,125 47
Cedar Hollow School 41 $406,343 94
Central Park 18 $183,650 51
Cody 6 $290,133 30
Columbian 30 $358,252 47
Conestoga 11 $232,245 72
Cottonwood 17 $346,540 31
Crestridge 21 $454,421 47
Dodge 19 $271,526 37
Douglas County West 1 $545,000 23
Druid Hill 18 $141,028 60
Dundee 19 $400,157 35
Edison 21 $306,695 63
Ezra Millard 8 $541,438 68
Falling Waters 31 $584,521 104
Field Club 46 $330,711 57
Fire Ridge 15 $866,690 51
Florence 8 $193,481 44
Fontenelle 22 $195,833 41
Forest Station 1 $169,900 13
Fort Calhoun 1 $2,999,998 125
Franklin 9 $175,967 66
Fullerton 29 $245,983 36
G Stanley Hall 4 $352,250 144
Gateway 19 $257,953 36
Gifford Park 22 $369,109 64
Gilder 4 $374,900 133
Gomez-hertitage 7 $180,914 87
Grace Abbott 8 $398,950 62
Gretna 12 $566,343 201
Harrison 19 $375,084 48
Hartman 11 $220,718 52
Harvest Hills 1 $677,567 7
Harvey Oaks 12 $603,858 57
Highland 8 $172,375 127
Hillrise 6 $477,833 30
Hillside 11 $241,386 30
Hitchcock 5 $378,290 114
Holling Heights 6 $278,208 43
Indian Hill 3 $188,333 40
Iron Bluff 1 $446,735 49
J Sterling Morton 9 $454,222 48
Jackson 13 $288,304 55
Jefferson Elementary 27 $225,067 43
Joslyn 21 $315,062 42
Karen Western 3 $206,300 191
Kellom 9 $191,333 53
Kennedy 11 $193,036 129
King 22 $200,023 57
Liberty 38 $508,201 91
Lothrop 12 $143,912 179
Loveland 6 $557,333 22
Manchester 6 $657,970 27
Masters 12 $270,942 34
Meadows 5 $389,000 38
Miller Park 9 $182,196 39
Minne Lusa 24 $186,310 46
Mockingbird 5 $290,660 21
Montclair 15 $580,727 60
Morton Elementary 6 $499,000 12
Mount View 16 $218,400 49
Neihardt 21 $344,495 30
Norman Rockwell 9 $312,933 72
Norris 19 $263,400 55
Oak Valley 3 $237,467 48
Oakdale 11 $599,454 48
Other 3 $256,633 39
Paddock Road 3 $390,667 29
Palisades 36 $533,661 47
Pawnee 4 $259,250 36
Picotte 36 $422,626 66
Pine 17 $375,929 50
Pinewood 3 $255,500 53
Ponca 5 $622,400 21
Prairie Lane 8 $392,425 28
Prairie Queen 2 $612,644 154
Prairie Wind 52 $351,528 65
Reeder 12 $377,233 29
Rockbrook 8 $504,238 26
Rohwer 16 $574,306 35
Ronald Reagan 27 $459,848 66
Rosehill 14 $293,636 33
Saddlebrook 55 $378,563 106
Sagewood 9 $395,306 35
Sandoz 17 $298,200 30
Saratoga 1 $115,000 79
Seymour 1 $230,000 28
Sherman 5 $133,180 102
Skinner 17 $169,741 31
Skyline 5 $446,600 35
Spring Lake 14 $230,757 50
Spring Ridge 31 $736,172 60
Springville 42 $338,786 41
Standing Bear 30 $340,403 35
Stone Pointe 1 $525,000 206
Stratford 1 $565,000 78
Sunny Slope 20 $308,490 34
Sunset Hills 19 $725,079 134
Swanson 16 $840,175 65
Upchurch 1 $410,000 97
Wake Robin 1 $280,000 97
Wakonda 11 $196,137 47
Walnut Hill 17 $192,841 36
Walt Disney 8 $293,800 56
Washington 21 $319,943 39
West Bay 7 $898,886 55
West Dodge Station 14 $387,896 206
Westbrook 8 $270,425 43
Western Hills 26 $593,183 53
Westgate 5 $261,800 19
Westmont 4 $777,250 41
Westridge 4 $408,475 28
Wheeler 25 $433,034 55
Whitetail Creek 17 $368,435 159
Willa Cather 4 $316,000 28
Willowdale 9 $454,311 47
Woodbrook 7 $592,107 78

Login to My Homefinder

Request Information

Call Us Now: 402-255-5099

Have a question?

Custom Form